Keithley 2420 60V 3A Source Meter
SOLD OUT sold
pow636









Source Range V
200.00mV res 5uV acc0.02%+600uV
2.0000V res 50uV acc0.02%+600uV
20.000V res 500uV acc 0.03%+3.2mV
60.000V res 1.5mV acc 0.03%+8mV
Current I
10.0000µA res 500pA acc 0.033% +2nA
100.000µA 5nA 0.031% +20nA noise 500pA
1.00000mA 50nA 0.034% +200nA noise 5 nA
10.0000mA 500nA 0.045% +2 µA 50nA
100.000mA 5µA 0.066% + 20 µA 500 nA
1.00000A 50µA 0.067% + 900 µA 50 µA
3.00000A 50µA 0.059% + 2.7 mA 150 µA
Measure V
200.00mV res1µV Input R >10G Acc0.012% +300 µV
2.00000V 10 µV >10 G 0.012% + 300 µV
20.0000V 100 µV >10 G 0.025% + 2 mV
60.0000V 1 mV >10 G 0.025% + 4 mV
Measure I
10.0000µA res 100pA Burden <1mV Acc 0.027% +700 pA
100.000µA 1 nA <1 mV 0.025% + 6 nA
1.00000mA 10 nA <1 mV 0.027% + 60 nA
10.0000mA 100 nA <1 mV 0.035% + 600 nA
100.000mA 1 µA <1 mV 0.055% + 6 µA
1.00000A 10 µA <1 mV 0.066% + 570 µA
3.00000A 10 µA <1 mV 0.052% + 1.71 mA
OHM
.20000ohm -
2.00000ohm res 10µ TestCurrent 1A Acc 0.17% + 0.0003
20.0000ohm 100 µ 100 mA 0.10% + 0.003
200.000ohm 1 m 10 mA 0.08% + 0.03
2.00000kohm 10 m 1 mA 0.07% + 0.3
20.0000k 100 m 100 µA 0.06% + 3
200.000k 1 10 µA 0.07% + 30
2.00000Mohm 10 10 µA 0.11% + 300
20.0000 M 100 1 µA 0.11 + 1 k %
>20.0000Mohm
Memory 5000(2500X2 5.5Digits)
Source Mode Fix Memory(1000) StairCse(Log,LIN)
GP-IB RS232C Handler Digital-IO

AC100-240V 220VA
98H213W370D 4.1Kg

付属品:電源コード
Accessory:Power cord